Figures for the years 2005, 2006, 2007, 2008.
Now the National Library of Russia houses 35 358 000 items, of which more than 6 300 000 items are in foreign languages.| in 2005 | in 2006 | in 2007 | in 2008 | |
| Total number of items | ||||
Collection development | ||||
Items acquired: | ||||
| Books and booklets | 282 250 | 274 500 | 261 700 | 244 200 |
| Journal issues | 155 000 | 151 600 | 157 000 | 148 500 |
| Other serial issues | 4 650 | 4 000 | 4 100 | 5 100 |
| Newspaper titles | 516 300 | 469 800 | 505 500 | 516 200 |
| Newspaper sets | 10 435 | 8 900 | 7 300 | 6 100 |
| Other publication titles | 16 900 | 16 600 | 13 800 | 18 200 |
| Microfilm titles | 2 100 | 400 | 500 | 5 600 |
Services available for users | ||||
Reader services: | ||||
Reader passes issued | 39 473 | 36 800 | 71 400 | 53 300 |
| Visits to the reading rooms | 1 292 550 | 1 197 500 | 1 149 900 | 1 143 500 |
| Items consulted in the reading rooms | 10 722 406 | 9 331 600 | 8 880 800 | 8 797 800 |
Use of the Library's websites: | ||||
| Successful requests for pages | ||||
| Individual users visited our websites: | 1 748 073 | 2 626 020 | 3 843 052 | 3 775 814 |
Documents supplied: | ||||
| - xerocopies | 1 894 295 | 1 829 500 | 1 545 800 | 1 497 200 |
| - microfilms | 966 893 | 0 | 0 | 0 |
| - photocopies | 10 900 | 4 800 | 3 500 | |
| - didital copies | 17 000 | 22 700 | 38 200 | |
Bibliographical services: | ||||
Requests for information received by the Library's specialist information services | 450 379 | 486 700 | 460 000 | 470 700 |
| Bibliographical lists | 5 | 10 | 9 | 8 |
| Bibliographical researches | 69 | 71 | 64 | 74 |
Loan service: | ||||
| Libraries - members of interlibrary loan system: | 569 | 721 | 738 | 691 |
Exhibitions, tours, lectures: | ||||
Topical exhibitions | 422 | 443 | 462 | 436 |
| Exhibitions of recent acquisitions | 943 | 872 | 936 | 828 |
| Guided tours: | 724 | 695 | 813 | 781 |
| Lectures, reports | 277 | 275 | 324 | 347 |
| Reader conferences | 39 | 42 | 32 | 38 |
Research work | ||||
Research conferences held | 17 | 22 | 18 | 20 |
| Participation in research conferences | 55 | 61 | 53 | 50 |
Scholarly works published | 48 | 48 | 48 | 50 |
